All the Loddon Valley Netball Results- YCW go on a goal blitz with 80 against the Bears!

Round 10 Results 2009

myotherapy.jpg

 A Grade 

TEAM Pld Won Lost Drawn For Agst % Pts
Calivil United 9 7 2 0 449 267 168% 28
Mitiamo 9 7 2 0 458 325 141% 28
Bridgewater 9 7 2 0 464 354 131% 28
Newbridge 9 6 3 0 437 356 123% 24
YCW 9 5 4 0 543 317 171% 20
Marong 9 4 5 0 392 450 87% 16
Pyramid Hill 8 3 5 0 372 380 98% 12
Inglewood 9 1 8 0 308 515 60% 4
B/L Serpentine 9 0 9 0 178 637 28% 0

Marong 44 Inglewood 25
YCW 80 B/L Serpentine 19
Calivil United 37 Mitiamo 43
Newbridge 29 Bridgewater 39

B Grade

TEAM Pld Won Lost Drawn For Agst % Pts
Calivil United 9 9 0 0 570 209 273% 36
Newbridge 9 7 2 0 396 281 141% 28
YCW 9 6 3 0 361 298 121% 24
Pyramid Hill 8 5 3 0 287 278 103% 20
Mitiamo 9 5 4 0 313 334 94% 20
Bridgewater 9 4 5 0 289 320 90% 16
Marong 9 2 7 0 265 393 67% 8
Inglewood 9 1 8 0 351 501 70% 4
B/L Serpentine 9 1 8 0 272 490 56% 4

Calivil United 52 Mitiamo 31
YCW 61 B/L Serpentine 31
Marong 48 Inglewood 45
Newbridge 38 Bridgewater 27

 C Grade 

TEAM Pld Won Lost Drawn For Agst % Pts
Mitiamo 9 9 0 0 374 231 162% 36
Calivil United 9 5 2 1 285 225 127% 26
Inglewood 9 6 3 0 337 309 109% 24
Newbridge 9 5 4 0 308 250 123% 20
Bridgewater 9 5 4 0 299 290 103% 20
YCW 9 4 5 0 344 305 113% 16
Marong 9 3 5 1 257 299 86% 14
Pyramid Hill 8 1 7 0 303 327 93% 4
B/L Serpentine 9 0 8 0 186 457 41% 0

 

Calivil United 39 Mitiamo 48
YCW 64 B/L Serpentine 28
Marong 24 Inglewood 34
Newbridge 31 Bridgewater 22

 17 & Under

TEAM Pld Won Lost Drawn For Agst % Pts
Newbridge 9 7 0 0 337 161 209% 36
YCW 9 7 1 0 387 187 207% 32
Pyramid Hill 8 5 2 0 313 236 133% 24
Inglewood 9 5 3 0 239 286 84% 24
Mitiamo 9 4 4 0 346 271 128% 20
Marong 9 1 6 1 255 295 86% 10
Calivil United 9 1 6 1 242 385 63% 10
B/L Serpentine 9 0 8 0 113 411 27% 4

Calivil United 27 Mitiamo 47
YCW 67 B/L Serpentine 6
Marong 30 Inglewood 36
Newbridge 0 Bridgewater forfeited

       

Leave a Reply

You must be logged in to post a comment.